| 
 |  |  
| ISA
Player Profile |  
| PAULO DYBALA |  
|   |  
| Team: Roma |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Torino | Pisa |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 35% | 52% |  
| Home draw | 35% | 29% |  
| Home lost | 30% | 19% |  
| Home goals | 0.87
per
match | 1.48
per
match |  | Home Rating |   |   |  
| Away win | 22% | 38% |  
| Away draw | 39% | 29% |  
| Away lost | 39% | 33% |  
| Away goals | 1.17
per
match | 1.33
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 29 '25 | Bologna | Torino | 0-0 |   |  
| Oct 26 '25 | Torino | Genoa | 2-1 |   |  
| Oct 18 '25 | Torino | Napoli | 1-0 |   |  
| Oct 04 '25 | Lazio | Torino | 3-3 |   |  
| Sep 29 '25 | Parma | Torino | 2-1 |   |  
| Sep 21 '25 | Torino | Atalanta | 0-3 |   |  
| Sep 14 '25 | Roma | Torino | 0-1 |   |  
| Aug 31 '25 | Torino | Fiorentina | 0-0 |   |  
| Aug 25 '25 | Inter Milan | Torino | 5-0 |   |  
| May 25 '25 | Torino | Roma | 0-2 |   |  |  | 
| Oct 30 '25 | Pisa | Lazio | 0-0 |   |  
| Oct 24 '25 | AC Milan | Pisa | 2-2 |   |  
| Oct 18 '25 | Pisa | Verona | 0-0 |   |  
| Oct 05 '25 | Bologna | Pisa | 4-0 |   |  
| Sep 28 '25 | Pisa | Fiorentina | 0-0 |   |  
| Sep 22 '25 | Napoli | Pisa | 3-2 |   |  
| Sep 14 '25 | Pisa | Udinese | 0-1 |   |  
| Aug 30 '25 | Pisa | Roma | 0-1 |   |  
| Aug 24 '25 | Atalanta | Pisa | 1-1 |   |  
| Apr 12 '25 | Reggiana | Pisa | 0-2 |   |  | 
 
   
 
 
 
 
 |