| 
 |  |  
| EPL
Player Profile |  
| RUBEN AMORIM |  
|   |  
| Team: Manchester United |  
| Position: Manager |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Kashiwa Reysol | Nagoya |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 46% | 44% |  
| Home draw | 38% | 20% |  
| Home lost | 17% | 36% |  
| Home goals | 1.29
per
match | 1.40
per
match |  | Home Rating |   |   |  
| Away win | 36% | 21% |  
| Away draw | 36% | 25% |  
| Away lost | 28% | 54% |  
| Away goals | 1.32
per
match | 1.00
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Kashiwa Reysol Last 10 results |  | 
 
| Oct 25 '25 | Kashiwa Reysol | Yokohama FC | 2-0 |   |  
| Oct 18 '25 | Gamba Osaka | Kashiwa Reysol | 0-5 |   |  
| Oct 04 '25 | Kashiwa Reysol | Yokohama F. Marinos | 1-0 |   |  
| Sep 28 '25 | Kawasaki Frontale | Kashiwa Reysol | 4-4 |   |  
| Sep 23 '25 | Kashiwa Reysol | Sanfrecce Hiroshima | 0-0 |   |  
| Sep 20 '25 | Cerezo Osaka | Kashiwa Reysol | 1-1 |   |  
| Sep 12 '25 | Vissel Kobe | Kashiwa Reysol | 0-0 |   |  
| Aug 31 '25 | Kashiwa Reysol | Avispa Fukuoka | 2-1 |   |  
| Aug 22 '25 | Kashiwa Reysol | Urawa Reds | 4-2 |   |  
| Aug 17 '25 | Fagiano Okayama | Kashiwa Reysol | 2-1 |   |  |  | 
| Oct 25 '25 | Nagoya | Gamba Osaka | 0-2 |   |  
| Oct 18 '25 | Yokohama FC | Nagoya | 2-2 |   |  
| Oct 04 '25 | Nagoya | Cerezo Osaka | 2-1 |   |  
| Sep 27 '25 | Nagoya | Kashima Antlers | 0-4 |   |  
| Sep 23 '25 | Albirex Niigata | Nagoya | 0-0 |   |  
| Sep 20 '25 | Nagoya | Shonan Bellmare | 3-1 |   |  
| Sep 13 '25 | Okayama | Nagoya | 0-1 |   |  
| Aug 31 '25 | Nagoya | Tokyo | 1-1 |   |  
| Aug 23 '25 | Nagoya | Kawasaki | 3-4 |   |  
| Aug 16 '25 | Urawa Reds | Nagoya | 2-1 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| April 29, 2025 | Nagoya | Kashiwa Reysol | 1-2 |  
| March 16, 2024 | Kashiwa Reysol | Nagoya | 0-2 |  
| March 12, 2023 | Kashiwa Reysol | Nagoya | 0-3 |  
| July 06, 2022 | Kashiwa Reysol | Nagoya | 0-1 |  
| March 20, 2022 | Nagoya | Kashiwa Reysol | 1-1 |  
| November 03, 2021 | Nagoya | Kashiwa Reysol | 2-0 |  
| March 10, 2021 | Kashiwa Reysol | Nagoya | 0-1 |  
| December 05, 2020 | Kashiwa Reysol | Nagoya | 0-1 |  
| May 20, 2018 | Nagoya | Kashiwa Reysol | 2-3 |  
 
 |