TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Genk | 14 | 10 | 1 | 3 | 28 | 19 | 7 | 6 | 1 | 0 | 15 | 5 | 7 | 4 | 0 | 3 | 13 | 14 | +9 | 31 | ||
2 | Antwerp | 15 | 8 | 3 | 4 | 28 | 12 | 8 | 5 | 1 | 2 | 21 | 5 | 7 | 3 | 2 | 2 | 7 | 7 | +16 | 27 | ||
3 | Club Brugge | 14 | 7 | 4 | 3 | 23 | 16 | 6 | 3 | 2 | 1 | 10 | 7 | 8 | 4 | 2 | 2 | 13 | 9 | +7 | 25 | ||
4 | Anderlecht | 14 | 6 | 5 | 3 | 24 | 12 | 7 | 3 | 3 | 1 | 11 | 5 | 7 | 3 | 2 | 2 | 13 | 7 | +12 | 23 | ||
5 | Gent | 14 | 6 | 4 | 4 | 23 | 12 | 7 | 4 | 1 | 2 | 16 | 6 | 7 | 2 | 3 | 2 | 7 | 6 | +11 | 22 | ||
6 | Mechelen | 14 | 6 | 3 | 5 | 28 | 19 | 7 | 4 | 1 | 2 | 19 | 10 | 7 | 2 | 2 | 3 | 9 | 9 | +9 | 21 | ||
7 | Union Saint-Gilloise | 14 | 4 | 7 | 3 | 17 | 12 | 7 | 4 | 2 | 1 | 12 | 4 | 7 | 0 | 5 | 2 | 5 | 8 | +5 | 19 | ||
8 | Westerlo | 14 | 5 | 3 | 6 | 23 | 23 | 7 | 3 | 2 | 2 | 14 | 10 | 7 | 2 | 1 | 4 | 9 | 13 | +0 | 18 | ||
9 | Standard Liege | 14 | 5 | 3 | 6 | 9 | 18 | 7 | 4 | 2 | 1 | 7 | 4 | 7 | 1 | 1 | 5 | 2 | 14 | -9 | 18 | ||
10 | Dender | 15 | 4 | 6 | 5 | 18 | 24 | 8 | 2 | 3 | 3 | 10 | 12 | 7 | 2 | 3 | 2 | 8 | 12 | -6 | 18 | ||
11 | Sporting Charleroi | 14 | 5 | 2 | 7 | 14 | 16 | 7 | 4 | 1 | 2 | 7 | 4 | 7 | 1 | 1 | 5 | 7 | 12 | -2 | 17 | ||
12 | Sint-Truiden | 14 | 4 | 5 | 5 | 20 | 24 | 7 | 3 | 3 | 1 | 11 | 10 | 7 | 1 | 2 | 4 | 9 | 14 | -4 | 17 | ||
13 | OH Leuven | 14 | 3 | 7 | 4 | 14 | 18 | 6 | 2 | 3 | 1 | 8 | 5 | 8 | 1 | 4 | 3 | 6 | 13 | -4 | 16 | ||
14 | Cercle Brugge | 14 | 4 | 3 | 7 | 16 | 26 | 8 | 3 | 2 | 3 | 12 | 13 | 6 | 1 | 1 | 4 | 4 | 13 | -10 | 15 | ||
15 | Kortrijk | 14 | 4 | 2 | 8 | 10 | 25 | 7 | 3 | 1 | 3 | 6 | 8 | 7 | 1 | 1 | 5 | 4 | 17 | -15 | 14 | ||
16 | Beerschot | 14 | 1 | 4 | 9 | 12 | 31 | 7 | 1 | 3 | 3 | 8 | 12 | 7 | 0 | 1 | 6 | 4 | 19 | -19 | 7 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |