TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Paderborn | 13 | 6 | 6 | 1 | 22 | 16 | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 2 | 4 | 1 | 11 | 12 | +6 | 24 | ||
2 | Hannover 96 | 12 | 7 | 1 | 4 | 16 | 10 | 6 | 6 | 0 | 0 | 11 | 2 | 6 | 1 | 1 | 4 | 5 | 8 | +6 | 22 | ||
3 | FC Cologne | 13 | 6 | 3 | 4 | 25 | 20 | 7 | 3 | 1 | 3 | 15 | 10 | 6 | 3 | 2 | 1 | 10 | 10 | +5 | 21 | ||
4 | Fortuna Dusseldorf | 12 | 6 | 3 | 3 | 18 | 13 | 6 | 1 | 3 | 2 | 7 | 10 | 6 | 5 | 0 | 1 | 11 | 3 | +5 | 21 | ||
5 | Karlsruhe | 12 | 5 | 5 | 2 | 23 | 20 | 6 | 3 | 2 | 1 | 13 | 11 | 6 | 2 | 3 | 1 | 10 | 9 | +3 | 20 | ||
6 | Hamburg | 12 | 5 | 4 | 3 | 26 | 17 | 6 | 3 | 3 | 0 | 16 | 6 | 6 | 2 | 1 | 3 | 10 | 11 | +9 | 19 | ||
7 | Elversberg | 12 | 5 | 4 | 3 | 22 | 14 | 6 | 4 | 1 | 1 | 15 | 8 | 6 | 1 | 3 | 2 | 7 | 6 | +8 | 19 | ||
8 | Nurnberg | 13 | 5 | 3 | 5 | 26 | 23 | 6 | 3 | 1 | 2 | 14 | 12 | 7 | 2 | 2 | 3 | 12 | 11 | +3 | 18 | ||
9 | Magdeburg | 12 | 4 | 6 | 2 | 20 | 17 | 6 | 0 | 5 | 1 | 6 | 9 | 6 | 4 | 1 | 1 | 14 | 8 | +3 | 18 | ||
10 | Kaiserslautern | 12 | 4 | 5 | 3 | 20 | 18 | 5 | 1 | 3 | 1 | 12 | 10 | 7 | 3 | 2 | 2 | 8 | 8 | +2 | 17 | ||
11 | Hertha Berlin | 12 | 5 | 2 | 5 | 20 | 20 | 6 | 2 | 0 | 4 | 7 | 10 | 6 | 3 | 2 | 1 | 13 | 10 | +0 | 17 | ||
12 | Darmstadt | 12 | 4 | 4 | 4 | 26 | 23 | 7 | 2 | 3 | 2 | 12 | 9 | 5 | 2 | 1 | 2 | 14 | 14 | +3 | 16 | ||
13 | Greuther Furth | 12 | 3 | 4 | 5 | 18 | 23 | 6 | 1 | 2 | 3 | 6 | 13 | 6 | 2 | 2 | 2 | 12 | 10 | -5 | 13 | ||
14 | Schalke 04 | 12 | 3 | 3 | 6 | 21 | 24 | 6 | 2 | 1 | 3 | 16 | 15 | 6 | 1 | 2 | 3 | 5 | 9 | -3 | 12 | ||
15 | Eintracht Braunschweig | 12 | 3 | 3 | 6 | 14 | 24 | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 0 | 2 | 4 | 4 | 17 | -10 | 12 | ||
16 | Preuen Munster | 13 | 2 | 5 | 6 | 15 | 20 | 7 | 1 | 3 | 3 | 6 | 8 | 6 | 1 | 2 | 3 | 9 | 12 | -5 | 11 | ||
17 | Ulm | 12 | 2 | 4 | 6 | 10 | 13 | 6 | 1 | 1 | 4 | 6 | 8 | 6 | 1 | 3 | 2 | 4 | 5 | -3 | 10 | ||
18 | Jahn Regensburg | 12 | 2 | 1 | 9 | 5 | 32 | 6 | 2 | 1 | 3 | 2 | 10 | 6 | 0 | 0 | 6 | 3 | 22 | -27 | 7 | ||
Promotion Promotion Play-off Relegation Play-off Relegation |